OCM Loop Ties
Description:
OCM Loop Ties are designed to provide dependable tying systems for OCM Steel Plywood Forms. OCM Loop Ties are manufactured from high strength steel designed to provide a reliable method for securing formwork.
Features:
- Available in 4" to 120" wall size. Longer sizes available on special order.
- Available with neoprene washer placed near the center of the tie. The water-resistant washer prohibits water seepage along the tie.
- Available with Plastic Cones in 1" and 1-1/2" Breakback.
Filters Sort results
Reset Apply
OCM Part Number | Description | Wall Size (in) | Weight Per Piece (lbs) | Carton Quantity | Safe Working Load (lbs) | Get a Quote |
|---|---|---|---|---|---|---|
Heavy Duty, 2-1/8" Ends | 30 | 0.49 | 100 | 3,000 | ||
Heavy Duty, 2-1/8" Ends, with Waterseal | 16 | 0.34 | 100 | 3,000 | ||
Heavy Duty, 2-1/8" Ends, with Waterseal | 14 | 0.31 | 100 | 3,000 | ||
Heavy Duty, 2-1/8" Ends, with Waterseal | 12 | 0.28 | 100 | 3,000 | ||
Heavy Duty, 2-1/8" Ends, with Waterseal | 10 | 0.25 | 100 | 3,000 | ||
Heavy Duty, 2-1/8" Ends, with Waterseal | 8 | 0.23 | 100 | 3,000 | ||
Heavy Duty, 2-1/8" Ends | 60 | 0.98 | 100 | 3,000 | ||
Heavy Duty, 2-1/8" Ends | 54 | 0.88 | 100 | 3,000 | ||
Heavy Duty, 2-1/8" Ends | 48 | 0.78 | 100 | 3,000 | ||
Heavy Duty, 2-1/8" Ends | 42 | 0.68 | 100 | 3,000 | ||
Heavy Duty, 2-1/8" Ends | 40 | 0.65 | 100 | 3,000 | ||
Heavy Duty, 2-1/8" Ends | 36 | 0.58 | 100 | 3,000 | ||
Heavy Duty, 2-1/8" Ends | 34 | 0.56 | 100 | 3,000 | ||
Heavy Duty, 2-1/8" Ends | 32 | 0.54 | 100 | 3,000 | ||
Heavy Duty, 2-1/8" Ends | 6 | 0.21 | 100 | 3,000 | ||
Heavy Duty, 2-1/8" Ends | 28 | 0.48 | 100 | 3,000 | ||
Heavy Duty, 2-1/8" Ends | 26 | 0.46 | 100 | 3,000 | ||
Heavy Duty, 2-1/8" Ends | 24 | 0.44 | 100 | 3,000 | ||
Heavy Duty, 2-1/8" Ends | 20 | 0.39 | 100 | 3,000 | ||
Heavy Duty, 2-1/8" Ends | 19 | 0.38 | 100 | 3,000 | ||
Heavy Duty, 2-1/8" Ends | 18 | 0.36 | 100 | 3,000 | ||
Heavy Duty, 2-1/8" Ends | 16 | 0.34 | 100 | 3,000 | ||
Heavy Duty, 2-1/8" Ends | 15 | 0.32 | 100 | 3,000 | ||
Heavy Duty, 2-1/8" Ends | 14 | 0.31 | 100 | 3,000 | ||
Heavy Duty, 2-1/8" Ends | 12 | 0.28 | 100 | 3,000 | ||
Heavy Duty, 2-1/8" Ends | 10 | 0.25 | 100 | 3,000 | ||
Heavy Duty, 2-1/8" Ends | 9 | 0.24 | 100 | 3,000 | ||
Heavy Duty, 2-1/8" Ends | 8 | 0.23 | 100 | 3,000 |
Additional Notes: SWL provides a safety factor of approximately 2 to 1.
American-Made Products Available