
Precast Utility Anchor
Description:
Precast Utility Anchors are used in lifting precast concrete elements.
Features:
- Easy to use and economical.
Filters Sort results
Reset Apply
OCM Part Number | A (in) | B (in) | Min. Panel Thickness for 90° (in) | Min. Panel Thickness for 45° (in) | Tens. Load 90° (lbs) | Tens. Load 45° (lbs) | Shear Load 90° (lbs) | Shear Load 45° (lbs) | Get a Quote |
---|---|---|---|---|---|---|---|---|---|
5-1/4" | 3-1/8" | 4" | 3-1/2" | 1,125 | 795 | 1,725 | 795 | ||
9-3/8" | 3-3/4" | 5" | 4-1/4" | 3,000 | 2,100 | 6,750 | 2,100 | ||
7-3/8" | 4-3/4" | 5-5/8" | 4-1/4" | 4,000 | 2,825 | 9,000 | 2,825 | ||
9-1/2" | 3-3/4" | 5" | 4-1/4" | 3,750 | 2,650 | 7,500 | 2,650 | ||
7-3/8" | 4-3/4" | 5-5/8" | 4-1/4" | 5,000 | 3,525 | 10,000 | 3,525 | ||
9-3/4" | 6-3/4" | 7-5/8" | 6" | 10,000 | 7,075 | 12,000 | 7,075 |
Additional Notes: SWL provides a safety factor of approximately 4 to 1.