Euro Rod
Features
- 15mm (5/8") Diameter X 5.8m (19 ft) Length (bundles of 100 bars)
- 20mm (7/8") Diameter X 5.8m (19 ft) Length (bundles of 75 bars)
- Marking and traceability of the product
- On request: Special lengths & bundling
- On request: Protection against corrosion : electrogalvanizing
- Technical Specification: Grade **, ST **/**
Documentation
Technical Data
| Imperial | Metric | |||||
|---|---|---|---|---|---|---|
| Diameter | 5/8 | 7/8 | inch | 15 | 20 | mm |
| Yield Load Min. | 36,000 | 64,100 | lb | 160 | 285 | kN |
| Rp 0.2 Min. | 130,500 | 130,500 | psi | 900 | 900 | Mpa |
| Ultimate Load Min. | 44,000 | 77,800 | lb | 196 | 346 | kN |
| Safe Working Load | 22,000 | 38,900 | lb | 98 | 173 | kN |
| Rm Min. | 159,500 | 159,500 | psi | 1100 | 1100 | Mpa |
| lb/Ft | 0.9 | 1.7 | lb/Ft | 1.4 | 2.48 | Kg/m |
| Elongation Agt | 4 | 4 | % | 4 | 4 | % |
| Elongation A10d | 7 | 7 | % | 7 | 7 | % |
| KCV min. at -20 | 28 | 28 | J | 28 | 28 | J |
Service
- Worldwide shipments including all administrative formalities
- Fast communication, flexibility & reliability
- On time delivery
American-Made Products Available